A three phase wastewater range of pumps fitted with oil chamber sensors. Vortex impellers ensure flow without risk of clogging. Optional cooling jacket for dry mounting and ATEX models available.
Model | Colour code curve | Discharge bore mm | Phases | Motor output kW | Head max. m | Capacity max. l/min | Max. solid handling ø mm | ATEX available | Dry installation | |
---|---|---|---|---|---|---|---|---|---|---|
free standing | with guide rail fitting | |||||||||
80UYZM41.3 | TOS80UYZM41.3 |
1
|
80 | 3 | 1,3 | 8,4 | 1000 | 80 | Yes | |
80UYZM42.6 | TOS80UYZM42.6 |
2
|
80 | 3 | 2,6 | 12,8 | 1548 | 80 | Yes | |
80UYZM42.6L | TOS80UYZM42.6L |
3
|
80 | 3 | 2,6 | 10,8 | 1330 | 80 | Yes | |
80UYZM43.7H | TOS80UYZM43.7H |
4
|
80 | 3 | 3,7 | 14,7 | 1415 | 80 | Yes | |
80UYZM46.5 | TOS80UYZM46.5 |
5
|
80 | 3 | 6,5 | 7,0 | 2214 | 80 | Yes | |
80UYZM45.0 | TOS80UYZM45.0 |
6
|
80 | 3 | 5,0 | 6,0 | 1962 | 80 | Yes | |
100UYZM414.6 | TOS100UYZM414.6 |
7
|
100 | 3 | 14,6 | 15,3 | 3490 | 100 | Yes | No |
100UYZMK412.2 | 100UYZMK412.2 |
8
|
100 | 3 | 12,2 | 20,8 | 3300 | 100 | Yes | |
100UYZM419.3 | TOS100UYZM419.3 |
9
|
100 | 3 | 19,3 | 21,5 | 3780 | 100 | Yes | No |
100UYZMK414.6 | 100UYZMK414.6 |
10
|
100 | 3 | 14,6 | 15,3 | 3490 | 100 | Yes | |
100UYZM412.2 | TOS100UYZM412.2 |
11
|
100 | 3 | 12,2 | 20,8 | 3300 | 100 | Yes | No |
100UYZMK419.3 | 100UYZMK419.3 |
12
|
100 | 3 | 19,3 | 7,0 | 2214 | 100 | Yes | |
100UYZM43.2 | TOS100UYZM43.2 |
13
|
100 | 3 | 3,2 | 10,8 | 2000 | 100 | Yes | No |
100UYZM45.0 | TOS100UYZM45.0 |
14
|
100 | 3 | 5,0 | 12,7 | 2400 | 100 | Yes | No |
100UYZM46.5 | TOS100UYZM46.5 |
15
|
100 | 3 | 6,5 | 9,5 | 2900 | 100 | Yes | No |
Discharge bore mm | 80 |
Phases | 3 |
Motor output kW | 1,3 |
Head max. m | 8,4 |
Capacity max. l/min | 1000 |
Max. solid handling ø mm | 80 |
ATEX available | Yes |
Discharge bore mm | 80 |
Phases | 3 |
Motor output kW | 2,6 |
Head max. m | 12,8 |
Capacity max. l/min | 1548 |
Max. solid handling ø mm | 80 |
ATEX available | Yes |
Discharge bore mm | 80 |
Phases | 3 |
Motor output kW | 2,6 |
Head max. m | 10,8 |
Capacity max. l/min | 1330 |
Max. solid handling ø mm | 80 |
ATEX available | Yes |
Discharge bore mm | 80 |
Phases | 3 |
Motor output kW | 3,7 |
Head max. m | 14,7 |
Capacity max. l/min | 1415 |
Max. solid handling ø mm | 80 |
ATEX available | Yes |
Discharge bore mm | 80 |
Phases | 3 |
Motor output kW | 6,5 |
Head max. m | 7,0 |
Capacity max. l/min | 2214 |
Max. solid handling ø mm | 80 |
ATEX available | Yes |
Discharge bore mm | 80 |
Phases | 3 |
Motor output kW | 5,0 |
Head max. m | 6,0 |
Capacity max. l/min | 1962 |
Max. solid handling ø mm | 80 |
ATEX available | Yes |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 14,6 |
Head max. m | 15,3 |
Capacity max. l/min | 3490 |
Max. solid handling ø mm | 100 |
ATEX available | Yes |
Dry installation | No |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 12,2 |
Head max. m | 20,8 |
Capacity max. l/min | 3300 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 19,3 |
Head max. m | 21,5 |
Capacity max. l/min | 3780 |
Max. solid handling ø mm | 100 |
ATEX available | Yes |
Dry installation | No |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 14,6 |
Head max. m | 15,3 |
Capacity max. l/min | 3490 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 12,2 |
Head max. m | 20,8 |
Capacity max. l/min | 3300 |
Max. solid handling ø mm | 100 |
ATEX available | Yes |
Dry installation | No |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 19,3 |
Head max. m | 7,0 |
Capacity max. l/min | 2214 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 3,2 |
Head max. m | 10,8 |
Capacity max. l/min | 2000 |
Max. solid handling ø mm | 100 |
ATEX available | Yes |
Dry installation | No |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 5,0 |
Head max. m | 12,7 |
Capacity max. l/min | 2400 |
Max. solid handling ø mm | 100 |
ATEX available | Yes |
Dry installation | No |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 6,5 |
Head max. m | 9,5 |
Capacity max. l/min | 2900 |
Max. solid handling ø mm | 100 |
ATEX available | Yes |
Dry installation | No |
ø Discharge bore mm | 80mm, 100mm |
Discharge Connection | Flange DIN/ANSI DN80 (PN10), Flange DIN/ANSI DN100 (PN10) |
Optional Accessories | Guide rail fitting "TOS" (guide support, duck foot bend, lifting chain) / Bend and stand set for free standing types, Horizontal installation / Vertical installation |
Impeller | Vortex impeller |
Shaft Seal | Double mechanical seal |
Bearings | Shielded ball bearings |
Impeller | Grey iron casting EN-GJL-250 |
Casing | Grey iron casting EN-GJL-250 |
Shaft Seal | SiC, upper in oil bath |
Wearring | Bronze |
Temperature | 0-35°C, 0-40°C |
Type of Fluid | Municipal sewage |
Lubrication | Turbine oil (ISO VG32) |
Motor Protector (built-in) | Miniature protector |
Type, Poles | Induction motor, 4 poles, IP68 |
Insulation | Insulation class H |
Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l., 3-phase / 400V / 50Hz / d.o.l. or s.d., 3-phase / 400V / 50Hz / s.d. |
Casing | Grey iron casting EN-GJL-250 |
Shaft | Stainless steel EN-X5CrNiMo17-12-2 |
Cable | Rubber, 10m H07RN8-F |
Model | A | B | B1 | C | C1 | DN1 | DN2 | DN3 | G | H | J1 |
---|---|---|---|---|---|---|---|---|---|---|---|
80UYZM41.3 | 526 | 365 | 220 | 290 | 145 | 80 | 100 | 80 | 395 | 589 | 137 |
80UYZM42.6 | 563 | 408 | 250 | 316 | 158 | 80 | 100 | 80 | 395 | 628 | 137 |
80UYZM42.6L | 563 | 408 | 250 | 316 | 158 | 80 | 100 | 80 | 395 | 628 | 137 |
80UYZM43.7H | 767 | 408 | 250 | 316 | 158 | 80 | 100 | 80 | 395 | 628 | 137 |
80UYZM46.5 | 767 | 408 | 250 | 316 | 158 | 80 | 100 | 80 | 395 | 628 | 137 |
80UYZM45.0 | 767 | 408 | 250 | 316 | 158 | 80 | 100 | 80 | 395 | 628 | 137 |
100UYZM414.6 | 1098 | 555 | 345 | 410 | 205 | 100 | 150 | 100 | 450 | 749 | 122 |
100UYZMK412.2 | 994 | 576 | 345 | 457 | 207 | 100 | 150 | - | - | - | - |
100UYZM419.3 | 1098 | 555 | 345 | 410 | 205 | 100 | 150 | 100 | 450 | 749 | 122 |
100UYZMK414.6 | 1098 | 555 | 345 | 410 | 205 | 100 | 150 | - | - | - | - |
100UYZM412.2 | 994 | 576 | 345 | 457 | 207 | 100 | 150 | 100 | 450 | 755 | 122 |
100UYZMK419.3 | 1098 | 555 | 345 | 410 | 205 | 100 | 150 | - | - | - | - |
100UYZM43.2 | 630 | 410 | 250 | 296 | 148 | 100 | 100 | 100 | 395 | 626 | 122 |
100UYZM45.0 | 630 | 410 | 250 | 296 | 148 | 100 | 100 | 100 | 395 | 626 | 122 |
100UYZM46.5 | 804 | 460 | 280 | 336 | 168 | 100 | 100 | 100 | 395 | 657 | 122 |
Model | A | B | B1 | C | C1 | D | DN1 | DN2 | E |
---|---|---|---|---|---|---|---|---|---|
80UYZM41.3 | 526 | 365 | 220 | 290 | 145 | 722 | 80 | 100 | 112 |
80UYZM42.6 | 563 | 408 | 250 | 316 | 158 | 775 | 80 | 100 | 112 |
80UYZM42.6L | 563 | 408 | 250 | 316 | 158 | 775 | 80 | 100 | 112 |
80UYZM43.7H | 767 | 408 | 250 | 316 | 158 | 775 | 80 | 100 | 112 |
80UYZM46.5 | 767 | 408 | 250 | 316 | 158 | 775 | 80 | 100 | 112 |
80UYZM45.0 | 767 | 408 | 250 | 316 | 158 | 775 | 80 | 100 | 112 |
100UYZM414.6 | 1098 | 555 | 345 | 410 | 205 | 979 | 100 | 150 | 130 |
100UYZMK412.2 | - | 576 | 345 | 457 | 207 | - | 100 | 150 | - |
100UYZM419.3 | 1098 | 555 | 345 | 410 | 205 | 979 | 100 | 150 | 130 |
100UYZMK414.6 | - | 555 | 345 | 410 | 205 | - | 100 | 150 | - |
100UYZM412.2 | 994 | 576 | 345 | 457 | 207 | 1000 | 100 | 150 | 105 |
100UYZMK419.3 | - | 555 | 345 | 410 | 205 | - | 100 | 150 | - |
100UYZM43.2 | 630 | 410 | 250 | 296 | 148 | 834 | 100 | 100 | 140 |
100UYZM45.0 | 804 | 460 | 280 | 336 | 168 | 1029 | 100 | 100 | 175 |
100UYZM46.5 | 804 | 460 | 280 | 336 | 168 | 1029 | 100 | 100 | 175 |
The UYZM series is ideal for pumping of domestic, municipal and industrial waste water, faeces and sludge, also with coarse, long-fibre and plait-forming constituents, as well as pumped media containing gas. The non clogging vortex impeller with a big free passage allows for maximum operational safety. Oil chamber sensors constantly monitor the state of the pump and will alert in case of malfunction.