PU multi-purpose pumps have adopted stainless steel where metal must be used, while other strategic components are molded in or armoured with high tech resins. Durable, stable in operation and compact, PU pumps are ideal for sewage disposal and many other demanding underwater pumping jobs.
Model | Colour code curve | ø Discharge bore mm | Type of Fluid | Max. Solid Handling mm | Max. PH Value | Max. Capacity l/min | Max. Head m | Motor output kW | Phase / Voltage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
free standing | with guide rail fitting | ||||||||||
![]() |
50PU2.25 | optional |
1
|
50mm | Sewage | 35 | 4-10 | 210 | 6.60 | 0,25 | 3-phase / 400V / 50Hz |
50PU2.4 | optional |
2
|
50mm | Sewage | 35 | 4-10 | 270 | 9.60 | 0,4 | 3-phase / 400V / 50Hz | |
![]() |
50PUA2.4 | optional | 50mm | Sewage | 35 | 4-10 | 270 | 9.60 | 0,4 | 3-phase / 400V / 50Hz | |
50PU2.4S | optional | 50mm | Sewage | 35 | 4-10 | 270 | 9.60 | 0,4 | 1-phase / 230V / 50Hz | ||
50PUA2.4S | optional | 50mm | Sewage | 35 | 4-10 | 270 | 9.60 | 0,4 | 1-phase / 230V / 50Hz | ||
50PU2.75 | optional |
3
|
50mm | Sewage | 35 | 4-10 | 360 | 12.50 | 0,75 | 3-phase / 400V / 50Hz | |
50PUA2.75 | optional | 50mm | Sewage | 35 | 4-10 | 360 | 12.50 | 0,75 | 3-phase / 400V / 50Hz | ||
50PU2.75S | optional | 50mm | Sewage | 35 | 4-10 | 360 | 12.50 | 0,75 | 1-phase / 230V / 50Hz | ||
50PUA2.75S | optional | 50mm | Sewage | 35 | 4-10 | 360 | 12.50 | 0,75 | 1-phase / 230V / 50Hz | ||
80PU21.5 | optional |
4
|
80mm | Sewage | 46 | 4-10 | 780 | 15.20 | 1,5 | 3-phase / 400V / 50Hz |
Model with guide rail fitting | optional |
ø Discharge bore mm | 50mm |
Type of Fluid | Sewage |
Max. Solid Handling mm | 35 |
Max. PH Value | 4-10 |
Max. Capacity l/min | 210 |
Max. Head m | 6.60 |
Motor output kW | 0,25 |
Phase / Voltage | 3-phase / 400V / 50Hz |
Colour code curve | 50mm |
ø Discharge bore mm | Sewage |
Type of Fluid | 35 |
Max. Solid Handling mm | 4-10 |
Max. PH Value | 270 |
Max. Capacity l/min | 9.60 |
Max. Head m | 0,4 |
Motor output kW | 3-phase / 400V / 50Hz |
Model with guide rail fitting | optional |
ø Discharge bore mm | 50mm |
Type of Fluid | Sewage |
Max. Solid Handling mm | 35 |
Max. PH Value | 4-10 |
Max. Capacity l/min | 270 |
Max. Head m | 9.60 |
Motor output kW | 0,4 |
Phase / Voltage | 3-phase / 400V / 50Hz |
Colour code curve | 50mm |
ø Discharge bore mm | Sewage |
Type of Fluid | 35 |
Max. Solid Handling mm | 4-10 |
Max. PH Value | 270 |
Max. Capacity l/min | 9.60 |
Max. Head m | 0,4 |
Motor output kW | 1-phase / 230V / 50Hz |
Colour code curve | 50mm |
ø Discharge bore mm | Sewage |
Type of Fluid | 35 |
Max. Solid Handling mm | 4-10 |
Max. PH Value | 270 |
Max. Capacity l/min | 9.60 |
Max. Head m | 0,4 |
Motor output kW | 1-phase / 230V / 50Hz |
Colour code curve | 50mm |
ø Discharge bore mm | Sewage |
Type of Fluid | 35 |
Max. Solid Handling mm | 4-10 |
Max. PH Value | 360 |
Max. Capacity l/min | 12.50 |
Max. Head m | 0,75 |
Motor output kW | 3-phase / 400V / 50Hz |
Colour code curve | 50mm |
ø Discharge bore mm | Sewage |
Type of Fluid | 35 |
Max. Solid Handling mm | 4-10 |
Max. PH Value | 360 |
Max. Capacity l/min | 12.50 |
Max. Head m | 0,75 |
Motor output kW | 3-phase / 400V / 50Hz |
Colour code curve | 50mm |
ø Discharge bore mm | Sewage |
Type of Fluid | 35 |
Max. Solid Handling mm | 4-10 |
Max. PH Value | 360 |
Max. Capacity l/min | 12.50 |
Max. Head m | 0,75 |
Motor output kW | 1-phase / 230V / 50Hz |
Colour code curve | 50mm |
ø Discharge bore mm | Sewage |
Type of Fluid | 35 |
Max. Solid Handling mm | 4-10 |
Max. PH Value | 360 |
Max. Capacity l/min | 12.50 |
Max. Head m | 0,75 |
Motor output kW | 1-phase / 230V / 50Hz |
Colour code curve | 80mm |
ø Discharge bore mm | Sewage |
Type of Fluid | 46 |
Max. Solid Handling mm | 4-10 |
Max. PH Value | 780 |
Max. Capacity l/min | 15.20 |
Max. Head m | 1,5 |
Motor output kW | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 50mm, 80mm |
---|---|
Discharge Connection | Inside thread, flange |
Type of Fluid | Sewage |
---|---|
Temperature | 0-40°C |
Max. Solid Handling mm | 35 - 46 |
Max. PH Value | 4-10 |
Max. Capacity l/min | 210 - 780 |
Max. Head m | 6.60 - 15.20 |
Impeller | Vortex impeller |
---|---|
Bearings | Shielded ball bearings |
Mechanical Seal | Dual mechancial seal in oil bath |
Impeller | Glass fibre reinforced plastic |
---|---|
Casing | Glass fibre reinforced plastic |
Pump Body | Stainless steel EN-X5CrNi18-10 |
Mechanical Seal | Silicon Carbide |
Motor output kW | 0,25 - 1,5 |
---|---|
Starting method | condensor, direct online |
Type, Poles | Induction motor, 2 poles, IP68 |
Insulation | Insulation class E |
Phase / Voltage | 1-phase / 230V / 50Hz, 3-phase / 400V / 50Hz |
r.p.m. | 2792 - 2885 |
Motor Protector (built-in) | Circle thermal cut-out, Miniature protector |
Rated Current | 0.85 - 5.50 |
Frame | Stainless steel EN-X5CrNi18-10 |
---|---|
Shaft | Stainless steel EN-X5CrNi18-10 |
Cable | H07RN8-F 3C*1.0mm², NSSHÖU 4C*1.5mm² |
Cable Length | 10m |
Dry Weight Kg | 6.10 - 16 |
---|---|
Pressure Resistance | max. 20m |
Model | A | A1 | A2 | B | D | D1 | D2 | FL1 | FL2 | H | W1 | W2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50PU2.25 | 236 | 115 | 81 | 102 | 162 | 76 | 86 | - | - | 349 | 110 | 310 |
50PU2.4 | 236 | 115 | 81 | 102 | 162 | 76 | 86 | - | - | 360 | 110 | 325 |
50PUA2.4 | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 115 | 607 | 374 | - | - |
50PU2.4S | 236 | 115 | 81 | 102 | 162 | 76 | 86 | - | - | 360 | 110 | 325 |
50PUA2.4S | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 115 | 607 | 374 | - | - |
50PU2.75 | 236 | 115 | 81 | 102 | 162 | 76 | 86 | - | - | 374 | 110 | 335 |
50PUA2.75 | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 115 | 621 | 388 | - | - |
50PU2.75S | 236 | 115 | 81 | 102 | 162 | 76 | 86 | - | - | 374 | 110 | 335 |
50PUA2.75S | 236 | 115 | 81 | 102 | 173 | 76 | 97 | 115 | 621 | 388 | - | - |
80PU21.5 | 295 | 145 | 99 | 130 | 196 | 92 | 104 | - | - | 475 | 150 | 427 |
The PU-series is a submersible vortex pump designed for raw sewage, wastewater, and liquid carrying solid matters. It is made of resin and 304 stainless steel and excellent in corrosion-resistance. The vortex mechanism provides practically unchokable operation in sewage pumping. Liquid paraffin is used for the lubricating oil, which widens the application of the pump to decorative waterfalls, fishponds, aquaculture, etc.