Channel impeller sewage pumps with no performance restrictions in terms of free passage. Equipped with 4 pole motors up to 19,3 kW available for dry installations upon request.
| Model | Colour code curve | ø Discharge bore mm | Type of Fluid | Max. Solid Handling mm | Max. PH Value | Max. Capacity l/min | Max. Head m | Motor output kW | Phase / Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|
| free standing | with guide rail fitting | |||||||||
| 80BYZM41.3 | TOS80BYZM41.3 |
1
|
80 | Sewage | 80 | 5-9 | 1463 | 7 | 1,3 | 3-phase / 400V / 50Hz |
| 80BYZM42.6LL | TOS80BYZM42.6LL |
2
|
80 | Sewage | 80 | 5-9 | 1577 | 8.30 | 2,6 | 3-phase / 400V / 50Hz |
| 80BYZM42.6L | TOS80BYZM42.6L |
3
|
80 | Sewage | 80 | 5-9 | 1833 | 10.90 | 2,6 | 3-phase / 400V / 50Hz |
| 80BYZM42.6 | TOS80BYZM42.6 |
4
|
80 | Sewage | 80 | 5-9 | 2000 | 12.60 | 2,6 | 3-phase / 400V / 50Hz |
| 80BYZM42.9 | TOS80BYZM42.9 |
5
|
80 | Sewage | 80 | 5-9 | 2367 | 12.40 | 2,9 | 3-phase / 400V / 50Hz |
| 80BYZM43.7 | TOS80BYZM43.7 |
6
|
80 | Sewage | 80 | 5-9 | 2583 | 14.40 | 3,7 | 3-phase / 400V / 50Hz |
| 80BYZM43.7H | TOS80BYZM43.7H |
7
|
80 | Sewage | 80 | 5-9 | 1444 | 16.10 | 3,7 | 3-phase / 400V / 50Hz |
| 80BYZM45.0 | TOS80BYZM45.0 |
8
|
80 | Sewage | 80 | 5-9 | 2817 | 16.10 | 5,0 | 3-phase / 400V / 50Hz |
| 80BYZM46.5 | TOS80BYZM46.5 |
9
|
80 | Sewage | 80 | 5-9 | 3067 | 18 | 6,5 | 3-phase / 400V / 50Hz |
| 100BYZM42.9 | TOS100BYZM42.9 |
10
|
100 | Sewage | 100 | 5-9 | 2448 | 9.20 | 2,9 | 3-phase / 400V / 50Hz |
| 100BYZM43.7 | TOS100BYZM43.7 |
11
|
100 | Sewage | 100 | 5-9 | 2500 | 11.70 | 3,7 | 3-phase / 400V / 50Hz |
| 100BYZM43.7H | TOS100BYZM43.7H |
12
|
100 | Sewage | 100 | 5-9 | 1863 | 12.60 | 3,7 | 3-phase / 400V / 50Hz |
| 100BYZM45.0L | TOS100BYZM45.0L |
13
|
100 | Sewage | 100 | 5-9 | 2950 | 12.60 | 5,0 | 3-phase / 400V / 50Hz |
| 100BYZM45.0 | TOS100BYZM45.0 |
14
|
100 | Sewage | 100 | 5-9 | 3367 | 14.40 | 5,0 | 3-phase / 400V / 50Hz |
| 100BYZM46.5 | TOS100BYZM46.5 |
15
|
100 | Sewage | 100 | 5-9 | 3750 | 16.30 | 6,5 | 3-phase / 400V / 50Hz |
| 100BYZM412.2L | TOS100BYZM412.2L |
16
|
100 | Sewage | 100 | 5-9 | 4333 | 18.90 | 12,2 | 3-phase / 400V / 50Hz |
| 100BYZM412.2 | TOS100BYZM412.2 |
17
|
100 | Sewage | 100 | 5-9 | 4997 | 22.50 | 12,2 | 3-phase / 400V / 50Hz |
| 100BYZM414.6 | TOS100BYZM414.6 |
18
|
100 | Sewage | 100 | 5-9 | 5500 | 25.60 | 14,6 | 3-phase / 400V / 50Hz |
| 100BYZM419.3 | TOS100BYZM419.3 |
19
|
100 | Sewage | 100 | 5-9 | 5833 | 29.10 | 19,3 | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 80 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 80 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 1463 |
| Max. Head m | 7 |
| Motor output kW | 1,3 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 80 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 80 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 1577 |
| Max. Head m | 8.30 |
| Motor output kW | 2,6 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 80 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 80 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 1833 |
| Max. Head m | 10.90 |
| Motor output kW | 2,6 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 80 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 80 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 2000 |
| Max. Head m | 12.60 |
| Motor output kW | 2,6 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 80 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 80 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 2367 |
| Max. Head m | 12.40 |
| Motor output kW | 2,9 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 80 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 80 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 2583 |
| Max. Head m | 14.40 |
| Motor output kW | 3,7 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 80 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 80 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 1444 |
| Max. Head m | 16.10 |
| Motor output kW | 3,7 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 80 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 80 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 2817 |
| Max. Head m | 16.10 |
| Motor output kW | 5,0 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 80 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 80 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 3067 |
| Max. Head m | 18 |
| Motor output kW | 6,5 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 100 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 100 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 2448 |
| Max. Head m | 9.20 |
| Motor output kW | 2,9 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 100 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 100 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 2500 |
| Max. Head m | 11.70 |
| Motor output kW | 3,7 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 100 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 100 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 1863 |
| Max. Head m | 12.60 |
| Motor output kW | 3,7 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 100 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 100 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 2950 |
| Max. Head m | 12.60 |
| Motor output kW | 5,0 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 100 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 100 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 3367 |
| Max. Head m | 14.40 |
| Motor output kW | 5,0 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 100 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 100 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 3750 |
| Max. Head m | 16.30 |
| Motor output kW | 6,5 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 100 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 100 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 4333 |
| Max. Head m | 18.90 |
| Motor output kW | 12,2 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 100 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 100 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 4997 |
| Max. Head m | 22.50 |
| Motor output kW | 12,2 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 100 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 100 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 5500 |
| Max. Head m | 25.60 |
| Motor output kW | 14,6 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 100 |
| Type of Fluid | Sewage |
| Max. Solid Handling mm | 100 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 5833 |
| Max. Head m | 29.10 |
| Motor output kW | 19,3 |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| ø Discharge bore mm | 80 - 100 |
|---|---|
| Discharge Connection | Flange DIN/ANSI DN100 (PN10), Flange DIN/ANSI DN80 (PN10) |
| Type of Fluid | Sewage |
|---|---|
| Temperature | 0-40°C |
| Max. Solid Handling mm | 80 - 100 |
| Max. PH Value | 5-9 |
| Max. Capacity l/min | 1444 - 5833 |
| Max. Head m | 7 - 29.10 |
| Impeller | Single channel impeller |
|---|---|
| Bearings | Shielded ball bearings |
| Mechanical Seal | Inside/outside mechancial seal |
| Impeller | Grey iron casting EN-GJL-250 |
|---|---|
| Casing | Grey iron casting EN-GJL-250 |
| Motor output kW | 1,3 - 19,3 |
|---|---|
| Starting method | direct online , star/delta |
| Type, Poles | Induction motor, 4 poles, IP68 |
| Insulation | Insulation class H |
| Phase / Voltage | 3-phase / 400V / 50Hz |
| r.p.m. | 1450 |
| Motor Protector (built-in) | Miniature protector |
| Rated Current | 3,3 - 36,5 |
| Shaft | Stainless steel EN-X14CrMoS17 |
|---|---|
| Cable | H07RN8-F PLUS 10G1,5, H07RN8-F PLUS 12G1,5, H07RN8-F PLUS 7G1,5;H07RN-F 5G1,5, H07RN8-F PLUS 7G2,5;H07RN-F 5G1,5 |
| Cable Length | 10m |
| Pressure Resistance | max. 20m |
|---|
| Model | A | B | B1 | C | C1 | DN1 | DN2 | DN3 | F1 | F2 | F3 | G | H | J1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80BYZM41.3 | 517 | 360 | 200 | 305 | 145 | 80 | 100 | 80 | 125 | 218 | 316 | 395 | 578 | 137 |
| 80BYZM42.6LL | 554 | 360 | 200 | 305 | 145 | 80 | 100 | 80 | 125 | 218 | 316 | 395 | 578 | 137 |
| 80BYZM42.6L | 554 | 360 | 200 | 305 | 145 | 80 | 100 | 80 | 125 | 218 | 316 | 395 | 578 | 137 |
| 80BYZM42.6 | 554 | 360 | 200 | 305 | 145 | 80 | 100 | 80 | 125 | 218 | 316 | 395 | 578 | 137 |
| 80BYZM42.9 | 692 | 460 | 280 | 357 | 163 | 80 | 100 | 80 | 125 | 225 | 323 | 395 | 658 | 137 |
| 80BYZM43.7 | 692 | 460 | 280 | 357 | 163 | 80 | 100 | 80 | 125 | 225 | 323 | 395 | 658 | 137 |
| 80BYZM43.7H | 692 | 460 | 280 | 357 | 163 | 80 | 100 | 80 | 125 | 225 | 323 | 395 | 658 | 137 |
| 80BYZM45.0 | 765 | 460 | 280 | 357 | 163 | 80 | 100 | 80 | 125 | 225 | 323 | 395 | 658 | 137 |
| 80BYZM46.5 | 765 | 460 | 280 | 357 | 163 | 80 | 100 | 80 | 125 | 225 | 323 | 395 | 658 | 137 |
| 100BYZM42.9 | 737 | 422 | 265 | 323 | 147 | 100 | 100 | 100 | 125 | 248 | 433 | 395 | 642 | 122 |
| 100BYZM43.7 | 737 | 422 | 265 | 323 | 147 | 100 | 100 | 100 | 125 | 248 | 433 | 395 | 642 | 122 |
| 100BYZM43.7H | 733 | 460 | 280 | 335 | 149 | 100 | 100 | 100 | 125 | 245 | 430 | 450 | 684 | 122 |
| 100BYZM45.0L | 806 | 460 | 280 | 335 | 149 | 100 | 100 | 100 | 125 | 245 | 430 | 450 | 684 | 122 |
| 100BYZM45.0 | 806 | 460 | 280 | 335 | 149 | 100 | 100 | 100 | 125 | 245 | 430 | 450 | 684 | 122 |
| 100BYZM46.5 | 806 | 460 | 280 | 335 | 149 | 100 | 100 | 100 | 125 | 245 | 430 | 450 | 684 | 122 |
| 100BYZM412.2L | 878 | 585 | 345 | 475 | 225 | 100 | 150 | 100 | 125 | 245 | 430 | 450 | 764 | 122 |
| 100BYZM412.2 | 878 | 585 | 345 | 475 | 225 | 100 | 150 | 100 | 125 | 245 | 430 | 450 | 764 | 122 |
| 100BYZM414.6 | 878 | 585 | 345 | 475 | 225 | 100 | 150 | 100 | 125 | 245 | 430 | 450 | 764 | 122 |
| 100BYZM419.3 | 968 | 585 | 345 | 475 | 225 | 100 | 150 | 100 | 125 | 245 | 430 | 450 | 764 | 122 |
| Model | A | B | B1 | C | C1 | D | DN1 | DN2 | E |
|---|---|---|---|---|---|---|---|---|---|
| 80BYZM41.3 | 517 | 360 | 200 | 305 | 145 | 727 | 80 | 100 | 97 |
| 80BYZM42.6LL | 554 | 360 | 200 | 305 | 145 | 727 | 80 | 100 | 97 |
| 80BYZM42.6L | 554 | 360 | 200 | 305 | 145 | 727 | 80 | 100 | 97 |
| 80BYZM42.6 | 554 | 360 | 200 | 305 | 145 | 727 | 80 | 100 | 97 |
| 80BYZM42.9 | 692 | 460 | 280 | 357 | 163 | 827 | 80 | 100 | 90 |
| 80BYZM43.7 | 692 | 460 | 280 | 357 | 163 | 827 | 80 | 100 | 90 |
| 80BYZM43.7H | 692 | 460 | 280 | 357 | 163 | 827 | 80 | 100 | 90 |
| 80BYZM45.0 | 765 | 460 | 280 | 357 | 163 | 827 | 80 | 100 | 90 |
| 80BYZM46.5 | 765 | 460 | 280 | 357 | 163 | 827 | 80 | 100 | 90 |
| 100BYZM42.9 | 737 | 422 | 265 | 323 | 147 | 846 | 100 | 100 | 117 |
| 100BYZM43.7 | 737 | 422 | 265 | 323 | 147 | 846 | 100 | 100 | 117 |
| 100BYZM43.7H | 733 | 460 | 280 | 335 | 149 | 884 | 100 | 100 | 120 |
| 100BYZM45.0L | 806 | 460 | 280 | 335 | 149 | 884 | 100 | 100 | 120 |
| 100BYZM45.0 | 806 | 460 | 280 | 335 | 149 | 884 | 100 | 100 | 120 |
| 100BYZM46.5 | 806 | 460 | 280 | 335 | 149 | 884 | 100 | 100 | 120 |
| 100BYZM412.2L | 878 | 585 | 345 | 457 | 207 | 1009 | 100 | 150 | 120 |
| 100BYZM412.2 | 878 | 585 | 345 | 457 | 207 | 1009 | 100 | 150 | 120 |
| 100BYZM414.6 | 878 | 585 | 345 | 457 | 207 | 1000 | 100 | 150 | 120 |
| 100BYZM419.3 | 968 | 585 | 345 | 457 | 207 | 1009 | 100 | 150 | 120 |
The BYZM series comes with an unrestricted free passage which is equal to the size of the discharge. It is ideal for handling raw sewage with bigger solids with clogging. All models are equipped with a moisture sensor and many other state of the art devices to increase lifetime.