Extension of the BYM channel impeller sewage pump series with dry installation capability. Ideal for raw sewage equipped with 4 pole and 6 pole motors up to 160kW. Certain models available in ATEX on request.
Model | Colour code curve | Discharge bore mm | Phases | Motor output kW | Head max. m | Capacity max. l/min | Max. solid handling ø mm | Dry installation | |
---|---|---|---|---|---|---|---|---|---|
free standing | with guide rail fitting | ||||||||
100BYZMK414.6 | 100BYZMK414.6 |
1
|
100 | 3 | 14,6 | 25,6 | 5500 | 100 | Yes |
100BYZMK419.3 | 100BYZMK419.3 |
2
|
100 | 3 | 19,3 | 29,1 | 5833 | 100 | Yes |
100BYZMK412.2L | 100BYZMK412.2L |
3
|
100 | 3 | 12,2 | 18,9 | 4333 | 100 | Yes |
150BYMK422 | 150BYMK422 |
4
|
150 | 3 | 22 | 29,5 | 7417 | 100 | Yes |
150BYMK425.6 | 150BYMK425.6 |
5
|
150 | 3 | 25,6 | 33,8 | 7967 | 100 | Yes |
150BYMK429.2 | 150BYMK429.2 |
6
|
150 | 3 | 29,2 | 35,9 | 8533 | 100 | Yes |
150BYMK433 | 150BYMK433 |
7
|
150 | 3 | 33 | 38,3 | 8520 | 100 | Yes |
150BYMK419.3 | 150BYMK419.3 |
8
|
150 | 3 | 19,3 | 27,8 | 6500 | 100 | Yes |
150BYMK412.2 | 150BY412.2 |
9
|
150 | 3 | 12,2 | 22,2 | 5833 | 100 | Yes |
150BYMK414.6 | 150BYMK414.6 |
10
|
150 | 3 | 14,6 | 25,1 | 4504 | 100 | Yes |
200BYMK625.8 | 200BYMK625.8 |
11
|
200 | 3 | 25,8 | 23,9 | 10883 | 100 | Yes |
200BYMK633.2 | 200BYMK633.2 |
12
|
200 | 3 | 33,2 | 25,6 | 12500 | 100 | Yes |
200BYMK640.5 | 200BYMK640.5 |
13
|
200 | 3 | 40,5 | 27,9 | 12917 | 100 | Yes |
200BYMK649.5 | 200BYMK649.5 |
14
|
200 | 3 | 49,5 | 30,1 | 14667 | 100 | Yes |
200BYMK610 | 200BYMK610 |
15
|
200 | 3 | 10 | 11,5 | 8000 | 100 | Yes |
200BYMK67.3 | 200BYMK67.3 |
16
|
200 | 3 | 7,3 | 9,4 | 7167 | 100 | Yes |
200BYMK613.6 | 200BYMK613.6 |
17
|
200 | 3 | 13,6 | 14,2 | 9000 | 100 | Yes |
200BYMK616.8 | 200BYMK616.8 |
18
|
200 | 3 | 16,8 | 17,0 | 8333 | 100 | Yes |
200BYMK619.5 | 200BYMK619.5 |
19
|
200 | 3 | 19,5 | 19,3 | 9000 | 100 | Yes |
200BYMK622.6 | 200BYMK622.6 |
20
|
200 | 3 | 22,6 | 21,6 | 10000 | 100 | Yes |
300BYMK698 | 300BYMK698 |
21
|
300 | 3 | 98 | 33,0 | 32508 | 150 | Yes |
300BYMK6112 | 300BYMK6112 |
22
|
300 | 3 | 112 | 36,2 | 32500 | 150 | Yes |
300BYMK6132 | 300BYMK6132 |
23
|
300 | 3 | 132 | 38,0 | 32500 | 150 | Yes |
300BYMK6160 | 300BYMK6160 |
24
|
300 | 3 | 160 | 40,1 | 32500 | 150 | Yes |
300BYMK640.5 | 300BYMK640.5 |
25
|
300 | 3 | 40,5 | 20,6 | 20333 | 150 | Yes |
300BYMK649.5 | 300BYMK649.5 |
26
|
300 | 3 | 49,5 | 23,1 | 23167 | 150 | Yes |
300BYMK658 | 300BYMK658 |
27
|
300 | 3 | 58 | 24,7 | 25166 | 150 | Yes |
300BYMK668.5 | 300BYMK668.5 |
28
|
300 | 3 | 68,5 | 27,9 | 29117 | 150 | Yes |
300BYMK682 | 300BYMK682 |
29
|
300 | 3 | 82 | 29,5 | 31166 | 150 | Yes |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 14,6 |
Head max. m | 25,6 |
Capacity max. l/min | 5500 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 19,3 |
Head max. m | 29,1 |
Capacity max. l/min | 5833 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 100 |
Phases | 3 |
Motor output kW | 12,2 |
Head max. m | 18,9 |
Capacity max. l/min | 4333 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 150 |
Phases | 3 |
Motor output kW | 22 |
Head max. m | 29,5 |
Capacity max. l/min | 7417 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 150 |
Phases | 3 |
Motor output kW | 25,6 |
Head max. m | 33,8 |
Capacity max. l/min | 7967 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 150 |
Phases | 3 |
Motor output kW | 29,2 |
Head max. m | 35,9 |
Capacity max. l/min | 8533 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 150 |
Phases | 3 |
Motor output kW | 33 |
Head max. m | 38,3 |
Capacity max. l/min | 8520 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 150 |
Phases | 3 |
Motor output kW | 19,3 |
Head max. m | 27,8 |
Capacity max. l/min | 6500 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 150 |
Phases | 3 |
Motor output kW | 12,2 |
Head max. m | 22,2 |
Capacity max. l/min | 5833 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 150 |
Phases | 3 |
Motor output kW | 14,6 |
Head max. m | 25,1 |
Capacity max. l/min | 4504 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 200 |
Phases | 3 |
Motor output kW | 25,8 |
Head max. m | 23,9 |
Capacity max. l/min | 10883 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 200 |
Phases | 3 |
Motor output kW | 33,2 |
Head max. m | 25,6 |
Capacity max. l/min | 12500 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 200 |
Phases | 3 |
Motor output kW | 40,5 |
Head max. m | 27,9 |
Capacity max. l/min | 12917 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 200 |
Phases | 3 |
Motor output kW | 49,5 |
Head max. m | 30,1 |
Capacity max. l/min | 14667 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 200 |
Phases | 3 |
Motor output kW | 10 |
Head max. m | 11,5 |
Capacity max. l/min | 8000 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 200 |
Phases | 3 |
Motor output kW | 7,3 |
Head max. m | 9,4 |
Capacity max. l/min | 7167 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 200 |
Phases | 3 |
Motor output kW | 13,6 |
Head max. m | 14,2 |
Capacity max. l/min | 9000 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 200 |
Phases | 3 |
Motor output kW | 16,8 |
Head max. m | 17,0 |
Capacity max. l/min | 8333 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 200 |
Phases | 3 |
Motor output kW | 19,5 |
Head max. m | 19,3 |
Capacity max. l/min | 9000 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 200 |
Phases | 3 |
Motor output kW | 22,6 |
Head max. m | 21,6 |
Capacity max. l/min | 10000 |
Max. solid handling ø mm | 100 |
Dry installation | Yes |
Discharge bore mm | 300 |
Phases | 3 |
Motor output kW | 98 |
Head max. m | 33,0 |
Capacity max. l/min | 32508 |
Max. solid handling ø mm | 150 |
Dry installation | Yes |
Discharge bore mm | 300 |
Phases | 3 |
Motor output kW | 112 |
Head max. m | 36,2 |
Capacity max. l/min | 32500 |
Max. solid handling ø mm | 150 |
Dry installation | Yes |
Discharge bore mm | 300 |
Phases | 3 |
Motor output kW | 132 |
Head max. m | 38,0 |
Capacity max. l/min | 32500 |
Max. solid handling ø mm | 150 |
Dry installation | Yes |
Discharge bore mm | 300 |
Phases | 3 |
Motor output kW | 160 |
Head max. m | 40,1 |
Capacity max. l/min | 32500 |
Max. solid handling ø mm | 150 |
Dry installation | Yes |
Discharge bore mm | 300 |
Phases | 3 |
Motor output kW | 40,5 |
Head max. m | 20,6 |
Capacity max. l/min | 20333 |
Max. solid handling ø mm | 150 |
Dry installation | Yes |
Discharge bore mm | 300 |
Phases | 3 |
Motor output kW | 49,5 |
Head max. m | 23,1 |
Capacity max. l/min | 23167 |
Max. solid handling ø mm | 150 |
Dry installation | Yes |
Discharge bore mm | 300 |
Phases | 3 |
Motor output kW | 58 |
Head max. m | 24,7 |
Capacity max. l/min | 25166 |
Max. solid handling ø mm | 150 |
Dry installation | Yes |
Discharge bore mm | 300 |
Phases | 3 |
Motor output kW | 68,5 |
Head max. m | 27,9 |
Capacity max. l/min | 29117 |
Max. solid handling ø mm | 150 |
Dry installation | Yes |
Discharge bore mm | 300 |
Phases | 3 |
Motor output kW | 82 |
Head max. m | 29,5 |
Capacity max. l/min | 31166 |
Max. solid handling ø mm | 150 |
Dry installation | Yes |
ø Discharge bore mm | 100mm, 150mm, 200mm, 300mm |
Discharge Connection | Flange DIN/ANSI DN100 (PN10), Flange DIN/ANSI DN150 (PN10), Flange DIN/ANSI DN200 (PN10), Flange DIN/ANSI DN300 (PN10) |
Optional Accessories | Horizontal installation / Vertical installation |
Impeller | Single channel impeller, Dual channel impeller |
Shaft Seal | Double mechanical seal |
Bearings | Shielded ball bearings |
Cooling Jacket | Dry Installation |
Impeller | Grey iron casting EN-GJL-250 |
Casing | Grey iron casting EN-GJL-250 |
Shaft Seal | SiC, upper in oil bath |
Wearring | Bronze |
Temperature | 0-40°C |
Type of Fluid | Municipal sewage |
Lubrication | Turbine oil (ISO VG32) |
Motor Protector (built-in) | Miniature protector |
Type, Poles | Induction motor, 4 poles, IP68, Induction motor, 6 poles, IP68 |
Insulation | Insulation class H |
Phase / Voltage | 3-phase / 400V / 50Hz / s.d. |
Casing | Grey iron casting EN-GJL-250 |
Shaft | Stainless steel EN-X14CrMoS17, Stainless steel EN-X20Cr13 |
Cable | Rubber, 10m H07RN8-F |
Model | A | B | B1 | C | C1 | DN1 | DN2 | J2 | K1 | K2 | K3 | K4 | L | M | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100BYZMK414.6 | 878 | 781 | 541 | 457 | 207 | 100 | 150 | 197 | 205 | 502 | 622 | 817 | 283 | 520 | 942 |
100BYZMK419.3 | 968 | 781 | 541 | 457 | 207 | 100 | 150 | 197 | 205 | 502 | 622 | 817 | 283 | 520 | 942 |
100BYZMK412.2L | 878 | 781 | 541 | 457 | 207 | 100 | 150 | 197 | 205 | 502 | 622 | 817 | 283 | 520 | 942 |
150BYMK422 | 1201 | 690 | 420 | 547 | 241 | 150 | 150 | 273 | 200 | 502 | 640 | 911 | 283 | 560 | 1161 |
150BYMK425.6 | 1326 | 730 | 420 | 547 | 241 | 150 | 150 | 273 | 200 | 502 | 640 | 911 | 283 | 560 | 1161 |
150BYMK429.2 | 1326 | 730 | 420 | 547 | 241 | 150 | 150 | 273 | 200 | 502 | 640 | 911 | 283 | 560 | 1161 |
150BYMK433 | 1326 | 730 | 420 | 547 | 241 | 150 | 150 | 273 | 200 | 502 | 640 | 911 | 283 | 560 | 1161 |
150BYMK419.3 | 985 | 610 | 370 | 467 | 209 | 150 | 150 | 273 | 205 | 502 | 637 | 908 | 283 | 520 | 1076 |
150BYMK412.2 | 895 | 610 | 370 | 467 | 209 | 150 | 150 | 273 | 205 | 502 | 637 | 908 | 283 | 520 | 1076 |
150BYMK414.6 | 895 | 610 | 370 | 467 | 209 | 150 | 150 | 273 | 205 | 502 | 637 | 908 | 283 | 520 | 1076 |
200BYMK625.8 | 1333 | 900 | 550 | 650 | 291 | 200 | 200 | 369 | 301 | 692 | 842 | 1209 | 367 | 560 | 1417 |
200BYMK633.2 | 1338 | 900 | 550 | 650 | 291 | 200 | 200 | 369 | 301 | 692 | 842 | 1209 | 367 | 560 | 1417 |
200BYMK640.5 | 1405 | 1030 | 600 | 779 | 353 | 200 | 250 | 369 | 318 | 692 | 864 | 1231 | 350 | 680 | 1539 |
200BYMK649.5 | 1535 | 1030 | 600 | 779 | 353 | 200 | 250 | 369 | 318 | 692 | 864 | 1231 | 350 | 680 | 1539 |
200BYMK610 | 1050 | 740 | 450 | 547 | 241 | 200 | 250 | 369 | 318 | 692 | 857 | 1224 | 350 | 680 | 1364 |
200BYMK67.3 | 990 | 740 | 450 | 547 | 241 | 200 | 250 | 369 | 318 | 692 | 857 | 1224 | 350 | 680 | 1364 |
200BYMK613.6 | 1140 | 740 | 450 | 547 | 241 | 200 | 250 | 369 | 318 | 692 | 857 | 1224 | 350 | 680 | 1364 |
200BYMK616.8 | 1208 | 900 | 550 | 650 | 291 | 200 | 200 | 369 | 301 | 692 | 842 | 1209 | 367 | 560 | 1417 |
200BYMK619.5 | 1333 | 878 | 550 | 650 | 291 | 200 | 200 | 369 | 301 | 692 | 842 | 1209 | 367 | 560 | 1417 |
200BYMK622.6 | 1333 | 900 | 550 | 650 | 291 | 200 | 200 | 369 | 301 | 692 | 842 | 1209 | 367 | 560 | 1417 |
300BYMK698 | 1773 | 1220 | 700 | 1022 | 443 | 300 | 350 | 527 | 377 | 1007 | 1212 | 1737 | 602 | - | 1970 |
300BYMK6112 | 1773 | 1220 | 700 | 1022 | 443 | 300 | 350 | 527 | 377 | 1007 | 1212 | 1737 | 602 | - | 1970 |
300BYMK6132 | 2090 | 1220 | 700 | 1022 | 443 | 300 | 350 | 527 | 377 | 1007 | 1212 | 1737 | 602 | - | 1970 |
300BYMK6160 | 2090 | 1220 | 700 | 1022 | 443 | 300 | 350 | 527 | 377 | 1007 | 1212 | 1737 | 602 | - | 1970 |
300BYMK640.5 | 1463 | 1100 | 630 | 915 | 386 | 300 | 350 | 527 | 377 | 1002 | 1207 | 1732 | 602 | 900 | 1880 |
300BYMK649.5 | 1593 | 1100 | 630 | 915 | 386 | 300 | 350 | 527 | 377 | 1002 | 1207 | 1732 | 602 | 900 | 1880 |
300BYMK658 | 1593 | 1100 | 630 | 915 | 386 | 300 | 350 | 527 | 377 | 1002 | 1207 | 1732 | 602 | 900 | 1880 |
300BYMK668.5 | 1773 | 1100 | 630 | 915 | 387 | 300 | 350 | 527 | 377 | 1002 | 1207 | 1732 | 602 | 900 | 1880 |
300BYMK682 | 1773 | 1100 | 630 | 915 | 387 | 300 | 350 | 527 | 377 | 1002 | 1207 | 1732 | 602 | 900 | 1880 |
Model | B | B1 | C | C1 | DN1 | DN2 | P1 | P2 | Q | R | S1 | S3 | T | U | V1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100BYZMK414.6 | 605 | 345 | 457 | 207 | 100 | 150 | 260 | 605 | 130 | 890 | 380 | 115 | 706 | 816 | 310 |
100BYZMK419.3 | 605 | 345 | 457 | 207 | 100 | 150 | 260 | 605 | 130 | 980 | 380 | 115 | 796 | 906 | 310 |
100BYZMK412.2L | 605 | 345 | 457 | 207 | 100 | 150 | 260 | 605 | 130 | 890 | 380 | 115 | 706 | 816 | 310 |
150BYMK422 | 730 | 420 | 547 | 241 | 150 | 150 | 310 | 730 | 138 | 1213 | 350 | 90 | 998 | 1098 | 360 |
150BYMK425.6 | 730 | 420 | 547 | 241 | 150 | 150 | 310 | 730 | 138 | 1338 | 350 | 90 | 1123 | 1223 | 360 |
150BYMK429.2 | 730 | 420 | 547 | 241 | 150 | 150 | 310 | 730 | 138 | 1338 | 350 | 90 | 1123 | 1223 | 360 |
150BYMK433 | 730 | 420 | 547 | 241 | 150 | 150 | 310 | 730 | 138 | 1338 | 350 | 90 | 1123 | 1223 | 360 |
150BYMK419.3 | 630 | 370 | 467 | 209 | 150 | 150 | 260 | 630 | 137 | 997 | 350 | 130 | 813 | 923 | 310 |
150BYMK412.2 | 630 | 370 | 467 | 209 | 150 | 150 | 260 | 630 | 137 | 907 | 350 | 130 | 723 | 833 | 310 |
150BYMK414.6 | 630 | 370 | 467 | 209 | 150 | 150 | 260 | 630 | 137 | 907 | 350 | 130 | 723 | 833 | 310 |
200BYMK625.8 | 900 | 550 | 650 | 291 | 200 | 200 | 350 | 900 | 150 | 1345 | 500 | 120 | 1118 | 1228 | 360 |
200BYMK633.2 | 900 | 550 | 650 | 291 | 200 | 200 | 350 | 900 | 150 | 1403 | 500 | 120 | 1156 | 1266 | 410 |
200BYMK640.5 | 1030 | 600 | 779 | 353 | 200 | 250 | 430 | 1030 | 172 | 1550 | 450 | 120 | 1151 | 1261 | 410 |
200BYMK649.5 | 1030 | 600 | 779 | 353 | 200 | 250 | 430 | 1030 | 172 | 1550 | 450 | 120 | 1281 | 1391 | 410 |
200BYMK610 | 760 | 450 | 547 | 241 | 200 | 250 | 310 | 760 | 165 | 1060 | 380 | 115 | 831 | 936 | 310 |
200BYMK67.3 | 760 | 450 | 547 | 241 | 200 | 250 | 310 | 760 | 165 | 1000 | 380 | 115 | 771 | 876 | 310 |
200BYMK613.6 | 760 | 450 | 547 | 241 | 200 | 250 | 310 | 760 | 165 | 1150 | 380 | 115 | 921 | 1026 | 310 |
200BYMK616.8 | 900 | 550 | 650 | 291 | 200 | 200 | 350 | 900 | 150 | 1220 | 500 | 120 | 993 | 1103 | 360 |
200BYMK619.5 | 900 | 550 | 650 | 291 | 200 | 200 | 350 | 900 | 150 | 1345 | 500 | 120 | 1118 | 1228 | 360 |
200BYMK622.6 | 900 | 550 | 650 | 291 | 200 | 200 | 350 | 900 | 150 | 1345 | 500 | 120 | 1118 | 1228 | 360 |
300BYMK698 | 1220 | 700 | 1022 | 443 | 300 | 350 | 550 | 1250 | 205 | 1788 | 600 | 120 | 1486 | 1596 | 508 |
300BYMK6112 | 1220 | 700 | 1022 | 443 | 300 | 350 | 550 | 1250 | 205 | 1788 | 600 | 120 | 1486 | 1596 | 508 |
300BYMK6132 | 1220 | 700 | 1022 | 443 | 300 | 350 | 550 | 1250 | 205 | 2100 | 600 | 120 | 1754 | 1884 | 740 |
300BYMK6160 | 1220 | 700 | 1022 | 443 | 300 | 350 | 550 | 1250 | 205 | 2100 | 600 | 120 | 1754 | 1884 | 740 |
300BYMK640.5 | 1100 | 630 | 915 | 386 | 300 | 350 | 500 | 1130 | 205 | 1478 | 500 | 120 | 1176 | 1286 | 410 |
300BYMK649.5 | 1100 | 630 | 915 | 386 | 300 | 350 | 500 | 1130 | 205 | 1608 | 500 | 120 | 1306 | 1416 | 410 |
300BYMK658 | 1100 | 630 | 915 | 386 | 300 | 350 | 500 | 1130 | 205 | 1608 | 500 | 120 | 1306 | 1416 | 410 |
300BYMK668.5 | 1100 | 630 | 915 | 387 | 300 | 350 | 500 | 1130 | 205 | 1788 | 500 | 120 | 1486 | 1596 | 508 |
300BYMK682 | 1100 | 630 | 915 | 387 | 300 | 350 | 500 | 1130 | 205 | 1788 | 500 | 120 | 1486 | 1596 | 508 |
BYMK series comes with additional cooling mantle that allows for dry installations. Muddy water containing solids and long fibres can be pumped by the closed channel impeller which comes with the new BY design which is clogging-resistant combining efficiency and operational safety. ATEX available on request.