Energy saving sewage pumps constructed with channel impellers and IE3 motors. Standard design suitable for dry and wet well installations. ATEX version available.
Model | Colour code curve | ø Discharge bore mm | Type of Fluid | Max. Solid Handling mm | Max. PH Value | Max. Capacity l/min | Max. Head m | Motor output kW | Phase / Voltage | |
---|---|---|---|---|---|---|---|---|---|---|
free standing | with guide rail fitting | |||||||||
100BPM42.9LL | TOS100BPM42.9LL |
1
|
100 | Sewage | 80 | 5-9 | 1833 | 11.10 | 2,9 | 3-phase / 400V / 50Hz |
100BPM42.9L | TOS100BPM42.9L |
2
|
100 | Sewage | 80 | 5-9 | 2000 | 12.80 | 2,9 | 3-phase / 400V / 50Hz |
100BPM42.9 | TOS100BPM42.9 |
3
|
100 | Sewage | 80 | 5-9 | 2367 | 12.40 | 2,9 | 3-phase / 400V / 50Hz |
100BPM43.7 | TOS100BPM43.7 |
4
|
100 | Sewage | 80 | 5-9 | 2583 | 14.40 | 3,7 | 3-phase / 400V / 50Hz |
100BPM43.7H | TOS100BPM43.7H |
5
|
100 | Sewage | 80 | 5-9 | 1444 | 16.10 | 3,7 | 3-phase / 400V / 50Hz |
100BPM45.0 | TOS100BPM45.0 |
6
|
100 | Sewage | 80 | 5-9 | 2817 | 16.10 | 5,0 | 3-phase / 400V / 50Hz |
100BPM46.5 | TOS100BPM46.5 |
7
|
100 | Sewage | 80 | 5-9 | 3067 | 18 | 6,5 | 3-phase / 400V / 50Hz |
100BPM46.5H | TOS100BPM46.5H |
8
|
100 | Sewage | 80 | 5-9 | 2033 | 22.10 | 6,5 | 3-phase / 400V / 50Hz |
100BPM48.5 | TOS100BPM48.5 |
9
|
100 | Sewage | 80 | 5-9 | 3250 | 23.90 | 8,5 | 3-phase / 400V / 50Hz |
150BPM48.5 | TOS150BPM48.5 |
10
|
150 | Sewage | 100 | 5-9 | 2935 | 18.30 | 8,5 | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 100 |
Type of Fluid | Sewage |
Max. Solid Handling mm | 80 |
Max. PH Value | 5-9 |
Max. Capacity l/min | 1833 |
Max. Head m | 11.10 |
Motor output kW | 2,9 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 100 |
Type of Fluid | Sewage |
Max. Solid Handling mm | 80 |
Max. PH Value | 5-9 |
Max. Capacity l/min | 2000 |
Max. Head m | 12.80 |
Motor output kW | 2,9 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 100 |
Type of Fluid | Sewage |
Max. Solid Handling mm | 80 |
Max. PH Value | 5-9 |
Max. Capacity l/min | 2367 |
Max. Head m | 12.40 |
Motor output kW | 2,9 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 100 |
Type of Fluid | Sewage |
Max. Solid Handling mm | 80 |
Max. PH Value | 5-9 |
Max. Capacity l/min | 2583 |
Max. Head m | 14.40 |
Motor output kW | 3,7 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 100 |
Type of Fluid | Sewage |
Max. Solid Handling mm | 80 |
Max. PH Value | 5-9 |
Max. Capacity l/min | 1444 |
Max. Head m | 16.10 |
Motor output kW | 3,7 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 100 |
Type of Fluid | Sewage |
Max. Solid Handling mm | 80 |
Max. PH Value | 5-9 |
Max. Capacity l/min | 2817 |
Max. Head m | 16.10 |
Motor output kW | 5,0 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 100 |
Type of Fluid | Sewage |
Max. Solid Handling mm | 80 |
Max. PH Value | 5-9 |
Max. Capacity l/min | 3067 |
Max. Head m | 18 |
Motor output kW | 6,5 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 100 |
Type of Fluid | Sewage |
Max. Solid Handling mm | 80 |
Max. PH Value | 5-9 |
Max. Capacity l/min | 2033 |
Max. Head m | 22.10 |
Motor output kW | 6,5 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 100 |
Type of Fluid | Sewage |
Max. Solid Handling mm | 80 |
Max. PH Value | 5-9 |
Max. Capacity l/min | 3250 |
Max. Head m | 23.90 |
Motor output kW | 8,5 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 150 |
Type of Fluid | Sewage |
Max. Solid Handling mm | 100 |
Max. PH Value | 5-9 |
Max. Capacity l/min | 2935 |
Max. Head m | 18.30 |
Motor output kW | 8,5 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 100 - 150 |
---|---|
Discharge Connection | Flange DIN/ANSI DN100 (PN10), Flange DIN/ANSI DN150 (PN10) |
ATEX available | Yes |
Type of Fluid | Sewage |
---|---|
Temperature | 0-40°C |
Max. Solid Handling mm | 80 - 100 |
Max. PH Value | 5-9 |
Max. Capacity l/min | 1444 - 3250 |
Max. Head m | 11.10 - 23.90 |
Impeller | Single channel impeller |
---|---|
Bearings | Shielded ball bearings |
Mechanical Seal | Inside/outside mechancial seal |
Impeller | Grey iron casting EN-GJL-250 |
---|---|
Casing | Grey iron casting EN-GJL-250 |
Motor output kW | 2,9 - 8,5 |
---|---|
Starting method | direct online , star/delta |
Type, Poles | Induction motor, 4 poles, IP68 |
Insulation | Insulation class H |
Phase / Voltage | 3-phase / 400V / 50Hz |
r.p.m. | 1450 |
Motor Protector (built-in) | Miniature protector |
Rated Current | 5,9 - 16,8 |
Shaft | Stainless steel EN-X14CrMoS17 |
---|---|
Cable | H07RN8-F PLUS 10G1,5, H07RN8-F PLUS 12G1,5 |
Cable Length | 10m |
Dry Weight Kg | 130 - 202 |
---|---|
Pressure Resistance | max. 20m |
Model | A | B | B1 | C | C1 | DN1 | DN2 | DN3 | F1 | F2 | F3 | G | H | J1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100BPM42.9LL | 714 | 360 | 200 | 315 | 155 | 100 | 100 | 100 | 125 | 218 | 403 | 395 | 577 | 122 |
100BPM42.9L | 714 | 360 | 200 | 315 | 155 | 100 | 100 | 100 | 125 | 218 | 403 | 395 | 577 | 122 |
100BPM42.9 | 720 | 460 | 280 | 357 | 163 | 100 | 100 | 100 | 125 | 225 | 410 | 395 | 656 | 122 |
100BPM43.7 | 720 | 460 | 280 | 357 | 163 | 100 | 100 | 100 | 125 | 225 | 410 | 395 | 656 | 122 |
100BPM43.7H | 720 | 460 | 280 | 357 | 163 | 100 | 100 | 100 | 125 | 225 | 410 | 395 | 656 | 122 |
100BPM45.0 | 720 | 460 | 280 | 357 | 163 | 100 | 100 | 100 | 125 | 225 | 410 | 395 | 656 | 122 |
100BPM46.5 | 790 | 460 | 280 | 357 | 163 | 100 | 100 | 100 | 125 | 225 | 410 | 395 | 656 | 122 |
100BPM46.5H | 803 | 488 | 300 | 381 | 178 | 100 | 100 | 100 | 125 | 220 | 405 | 395 | 677 | 122 |
100BPM48.5 | 803 | 488 | 300 | 381 | 178 | 100 | 100 | 100 | 125 | 220 | 405 | 395 | 677 | 122 |
150BPM48.5 | 861 | 610 | 370 | 467 | 209 | 150 | 150 | 150 | 125 | 262 | 548 | 450 | 967 | 273 |
Model | A | B | B1 | C | C1 | D | DN1 | DN2 | E |
---|---|---|---|---|---|---|---|---|---|
100BPM42.9LL | 714 | 360 | 200 | 315 | 155 | 784 | 100 | 100 | 147 |
100BPM42.9L | 714 | 360 | 200 | 315 | 155 | 784 | 100 | 100 | 147 |
100BPM42.9 | 720 | 460 | 280 | 357 | 163 | 884 | 100 | 100 | 140 |
100BPM43.7 | 720 | 460 | 280 | 357 | 163 | 884 | 100 | 100 | 140 |
100BPM43.7H | 720 | 460 | 280 | 357 | 163 | 884 | 100 | 100 | 140 |
100BPM45.0 | 720 | 460 | 280 | 357 | 163 | 884 | 100 | 100 | 140 |
100BPM46.5 | 790 | 460 | 280 | 357 | 163 | 884 | 100 | 100 | 140 |
100BPM46.5H | 803 | 488 | 300 | 381 | 178 | 912 | 100 | 100 | 145 |
100BPM48.5 | 803 | 488 | 300 | 381 | 178 | 912 | 100 | 100 | 145 |
150BPM48.5 | 861 | 610 | 370 | 467 | 209 | 1160 | 150 | 150 | 138 |
The BPM series is the high efficiency upgrade of the popular BY series. In order to achieve the highest possible overall efficiency and thus low energy consumption, new IE3 motors were developed and equipped. In combination with the new efficient BY hydraulics, the new pump generation is trend-setting in terms of economy and reliability. Permanent engine cooling with a clog free cooling jacket allows the units to be installed wet or dry. ATEX available.