Features all wetted parts in 316 grade (1.4436) cast stainless steel, for industrial pumping of aggressive and corrosive liquids containing low pH values.
Model | Colour code curve | ø Discharge bore mm | Type of Fluid | Max. Solid Handling mm | Max. dry matter % | Max. PH Value | Max. Capacity l/min | Max. Head m | Motor output kW | Phase / Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|
free standing | with guide rail fitting | ||||||||||
50SFQ2.75 | - | 1 | 50mm | Aggressive sewage | 6 | 10 | 3-10 | 430 | 14,2 | 0,75 | 3-phase / 400V / 50Hz |
80SFQ21.5 | - |
2
|
80mm | Aggressive sewage | 6 | 10 | 3-10 | 645 | 20,9 | 1,5 | 3-phase / 400V / 50Hz |
80SFQ23.7 | - |
3
|
80mm | Aggressive sewage | 15 | 10 | 3-10 | 1170 | 24,6 | 3,7 | 3-phase / 400V / 50Hz |
80SFQ27.5 | TOS80SFQ27.5 |
4
|
80mm | Aggressive sewage | 23 | 10 | 3-10 | 2000 | 34.70 | 7,5 | 3-phase / 400V / 50Hz |
80SFQ211 | TOS80SFQ211 |
5
|
80mm | Aggressive sewage | 23 | 10 | 3-10 | 1940 | 44 | 11 | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 50mm |
Type of Fluid | Aggressive sewage |
Max. Solid Handling mm | 6 |
Max. dry matter % | 10 |
Max. PH Value | 3-10 |
Max. Capacity l/min | 430 |
Max. Head m | 14,2 |
Motor output kW | 0,75 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 80mm |
Type of Fluid | Aggressive sewage |
Max. Solid Handling mm | 6 |
Max. dry matter % | 10 |
Max. PH Value | 3-10 |
Max. Capacity l/min | 645 |
Max. Head m | 20,9 |
Motor output kW | 1,5 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 80mm |
Type of Fluid | Aggressive sewage |
Max. Solid Handling mm | 15 |
Max. dry matter % | 10 |
Max. PH Value | 3-10 |
Max. Capacity l/min | 1170 |
Max. Head m | 24,6 |
Motor output kW | 3,7 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 80mm |
Type of Fluid | Aggressive sewage |
Max. Solid Handling mm | 23 |
Max. dry matter % | 10 |
Max. PH Value | 3-10 |
Max. Capacity l/min | 2000 |
Max. Head m | 34.70 |
Motor output kW | 7,5 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 80mm |
Type of Fluid | Aggressive sewage |
Max. Solid Handling mm | 23 |
Max. dry matter % | 10 |
Max. PH Value | 3-10 |
Max. Capacity l/min | 1940 |
Max. Head m | 44 |
Motor output kW | 11 |
Phase / Voltage | 3-phase / 400V / 50Hz |
ø Discharge bore mm | 50mm, 80mm |
---|---|
Discharge Connection | Inside thread, JIS10K flange |
Type of Fluid | Aggressive sewage |
---|---|
Temperature | 0-40°C |
Max. Solid Handling mm | 6 - 23 |
Max. dry matter % | 10 |
Max. PH Value | 3-10 |
Max. Capacity l/min | 430 - 2000 |
Max. Head m | 14,2 - 44 |
Impeller | Open type impeller |
---|---|
Bearings | Shielded ball bearings |
Mechanical Seal | Dual mechancial seal in oil bath |
Impeller | Stainless steel casting DIN G-X6CrNiMo1810 |
---|---|
Casing | Stainless steel casting DIN G-X6CrNiMo1810 |
Suction Plate | Stainless steel casting DIN G-X6CrNiMo1810 |
Pump Body | Stainless steel casting DIN G-X6CrNiMo1810 |
Mechanical Seal | Silicon Carbide |
Motor output kW | 0,75 - 11 |
---|---|
Starting method | direct online |
Type, Poles | Induction motor, 2 poles, IP68 |
Insulation | Insulation class E, Insulation class F |
Phase / Voltage | 3-phase / 400V / 50Hz |
r.p.m. | 2860 - 2945 |
Motor Protector (built-in) | Circle thermal cut-out, Miniature protector |
Rated Current | 2.10 - 21 |
Shaft | Stainless steel EN-X5CrNiMo17-12-2 |
---|---|
Cable | NSSHÖU 4C*1.5mm², NSSHÖU 4C*2.5mm² / NSSHÖU 3C*2.5mm² / 2PNCT 2C*1.25mm², NSSHÖU 4C*2.5mm² |
Cable Length | 10m |
Dry Weight Kg | 22 - 148 |
---|---|
Pressure Resistance | max. 30m |
Model | A | A1 | A2 | A3 | B | D | D1 | D2 | H | W1 | W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
50SFQ2.75 | 252 | 120 | 98 | - | 108 | 196 | 98 | 98 | 397 | 90 | 355 |
80SFQ21.5 | 329 | 165 | 110 | - | 109 | 221 | 110 | 111 | 484 | 95 | 415 |
80SFQ23.7 | 359 | 180 | 125 | - | 154 | 257 | 125 | 132 | 552 | 130 | 500 |
80SFQ27.5 | 635 | 362 | 180 | 250 | 287 | 360 | 180 | 180 | 844 | 190 | 690 |
80SFQ211 | 635 | 362 | 180 | 250 | 287 | 360 | 180 | 180 | 892 | 190 | 710 |
Model | A | A1 | A2 | A3 | A5 | A6 | D | D1 | D2 | H | H1 | H2 | M1 | M2 | W1 | W2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50SFQ2.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80SFQ21.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80SFQ23.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80SFQ27.5 | 550 | 370 | 180 | 310 | 165 | 258 | 360 | 180 | 180 | 875 | 1067 | 31 | 600 | 500 | 220 | 720 |
80SFQ211 | 550 | 370 | 180 | 310 | 165 | 258 | 360 | 180 | 180 | 923 | 1111 | 31 | 600 | 500 | 220 | 745 |
The SFQ-series is a submersible stainless steel casting high head corrosion-resistant pump designed for handling aggressive and corrosive liquids. The all wetted parts are made of 316 stainless steel, enables it to withstand demanding conditions found in construct ion, aggregate and mining applications. The pumps with 5.5kW and above motor incorporate seal pressure relief port that prevents the pumping pressure from applying to the shaft seal. Moreover, the 5.5-11kW models are selectable from the strainer stand type or the pump stand type.
An open-cast mine in Cyprus produces extremely acidic seepage water with a pH value between 2 and 3. Pumps from different manufacturers only lasted two weeks to a maximum of three months in test operation. Therefore they were looking for a mobile submersible pump that would function permanently under the extreme conditions and be as maintenance-free as possible.
In Finland, as a by-product of mining operations, Gypsum is produced and utilized as a soil enhancer and for water conservation. The customer's objective was to maintain a dry environment in this area and effectively manage on-site water removal.