Slurry pump suitable for most demanding jobs. 4-pole motor used to achieve a simple structure that demonstrates excellent durability and versatility.
You are here:
- Start >
- Македонија >
- Construction Dewatering >
- Quarries & Mining >
- KRS2
KRS2 | 3-phase / 50Hz


Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
---|---|---|---|---|---|---|---|---|---|---|
KRS2-80 | 80 | 4,0 | 9,5 | 15,8 | 1670 | 105,0 | 30 | 15 | 20 | |
KRS2-100 | 100 | 6,0 | 13,0 | 17,1 | 2350 | 145,0 | 30 | 15 | 20 | |
KRS2-150 | 150 | 9,0 | 18,5 | 22,0 | 3250 | 170,0 | 30 | 15 | 20 | |
KRS-200 | 200 | 18,0 | 35,0 | 31,0 | 4300 | 395,0 | 30 | 30 | 20 |
ø Discharge bore mm | 80, 100, 150, 200 | |||
---|---|---|---|---|
Pumping Fluid | Temperature | 0-40°C | ||
Type of Fluid | Sludge, Slurry, Liquids containing sandy mud and/or bentonite | |||
Pump | Compo- nents | Impeller | Open type impeller | |
Shaft Seal | Double mechanical seal | |||
Bearings | Shielded ball bearings | |||
Material | Impeller | Chromium iron casting | ||
Casing | Grey iron casting EN-GJL-200 | |||
Suction Plate | Chromium iron casting | |||
Shaft Seal | Silicon carbide in oil bath | |||
Motor | Lubrication | Turbine oil (ISO VG32) | ||
Motor Protector (built-in) | Circle thermal cut-out | |||
Insulation | Insulation class E, Insulation class B | |||
Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l. | |||
Type, Poles | Induction motor, 4 poles, IP68 | |||
Material | Casing | Grey iron casting EN-GJL-150 | ||
Shaft | Stainless steel EN-X30Cr13 | |||
Cable | Rubber, NSSHÖU | |||
Discharge Connection | Threaded flange/Hose coupling |
Dimensions in mm:
-
-
- KRS2-80
- KRS2-100
- KRS2-150
- KRS-200
W1: lowest running water level
Model | A | A1 | B | B1 | D | H | W1 |
---|---|---|---|---|---|---|---|
KRS2-80 | 349 | 260 | 800 | 680 | 326 | 780 | 265 |
KRS2-100 | 415 | 305 | 835 | 697 | 374 | 773 | 270 |
KRS2-150 | 433 | 324 | 898 | 718 | 407 | 830 | 270 |
KRS-200 | 576 | 445 | 1181 | 950 | 530 | 1140 | 285 |
In the event of abrasive and corrosive utilization, stronger wear and tear will take place naturally in certain components. In this regard, please pay attention to our website
www.tsurumi.eu/english/applications.htm.