
With a light fibre-reinforced plastic casing and head cover, the pump is abrasion and corrosion resistant, minimizing maintenance.
With a light fibre-reinforced plastic casing and head cover, the pump is abrasion and corrosion resistant, minimizing maintenance.
Model | Colour code curve | Bore mm | Power output kW | Phases | r.p.m. | Head max. m | Capacity max. l/min | Starting method | free standing | Impeller passage mm |
---|---|---|---|---|---|---|---|---|---|---|
POMA | 50 | 0,15 | 1 | 2850 | 5,7 | 190 | condensor | 6,6 | 35 |
ø Discharge bore mm | 50mm | |||
---|---|---|---|---|
Pumping Fluid | Temperature | 0-40°C | ||
Type of Fluid | Domestic sewage | |||
Pump | Compo- nents | Impeller | Vortex impeller | |
Shaft Seal | Double mechanical seal | |||
Bearings | Shielded ball bearings | |||
Material | Impeller | Glass fibre reinforced plastic | ||
Upper casing | Glass fibre reinforced plastic | |||
Lower casing | Plastic | |||
Shaft Seal | Silicon carbide in oil bath | |||
Motor | Insulation | Insulation class E | ||
Type, Poles | Induction motor, 2 poles, IP68 | |||
Phase / Voltage | Single phase 230V / 110V / 50Hz | |||
Motor Protector (built-in) | Circle thermal cut-out | |||
Lubrication | Turbine oil (ISO VG32) | |||
Material | Casing | Stainless steel EN-X5CrNi18-10 | ||
Shaft | Stainless steel EN-X6Cr13 | |||
Cable | Rubber, 10m H07RN-F | |||
Discharge Connection | Inside thread, flange |
Model |
---|
POMA |