Tsurumi’s expertise has developed a new series which combines high tech materials for maximum durability, yet lightweight and portable. This pump is equally suited for construction site dewatering as well as installation into facilities.
- Start >
- Belgium >
- Construction Dewatering >
- Tunnel Constructions >
- KTVE
KTVE | 3-phase / 50Hz

Downloads

Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
---|---|---|---|---|---|---|---|---|---|---|
KTVE2.75 | 50 | 0,75 | 1,8 | 15,0 | 320 | 12,7 | 6 | 10 | 10 | |
KTVE21.5 | 50 | 1,5 | 3,3 | 20,0 | 420 | 22,0 | 8,5 | 25 | 20 | |
KTVE22.2 | 50 | 2,2 | 4,3 | 24,0 | 525 | 25,0 | 8,5 | 25 | 20 | |
KTVE33.7 | 80 | 3,7 | 7,4 | 26,5 | 830 | 40,0 | 8,5 | 25 | 20 | |
KTVE35.5 | 80 | 5,5 | 11,0 | 35,0 | 980 | 52,0 | 8,5 | 25 | 20 |
ø Discharge bore mm | 50, 80 | |||
---|---|---|---|---|
Pumping Fluid | Temperature | 0-40°C | ||
Type of Fluid | Spring water, Rain water, Ground water, Sand carrying water | |||
Pump | Compo- nents | Impeller | Semi-Vortex impeller | |
Shaft Seal | Double mechanical seal | |||
Bearings | Shielded ball bearings | |||
Material | Impeller | Urethane rubber, Ductile iron casting EN-GJS-700-2 | ||
Casing | Synthetic rupper | |||
Shaft Seal | Silicon carbide in oil bath | |||
Motor | Insulation | Insulation class E | ||
Motor Protector (built-in) | Circle thermal cut-out | |||
Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l. | |||
Lubrication | Turbine oil (ISO VG32) | |||
Type, Poles | Induction motor, 2 poles, IP68 | |||
Material | Casing | Aluminium die casting | ||
Shaft | Stainless steel EN-X30Cr13, Stainless steel EN-X6Cr13 | |||
Cable | Rubber, NSSHÖU | |||
Discharge Connection | Threaded flange/Hose coupling |
Dimensions in mm:
-
-
- KTVE21.5
- KTVE22.2
- KTVE33.7
-
-
- KTVE2.75
-
-
- KTVE35.5
Model | A | A1 | B | B1 | D | H | W1 |
---|---|---|---|---|---|---|---|
KTVE2.75 | 200 | 155 | 401 | 329 | 200 | 417 | 234 |
KTVE21.5 | 240 | 187 | 482 | 400 | 240 | 486 | 265 |
KTVE22.2 | 240 | 187 | 482 | 400 | 240 | 486 | 265 |
KTVE33.7 | 285 | 211 | 585 | 462 | 285 | 585 | 327 |
KTVE35.5 | - | 229 | 620 | 497 | 300 | 620 | 357 |