All pumps in this series provide very smooth passage of sandy earth and slime. A forcibly cooled motor ensures long and continuous pump operations exposed to air.
- Start >
- Belgium >
- Construction Dewatering >
- Sandpit Pumps >
- NKZ
NKZ | 3-phase / 50Hz

Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
---|---|---|---|---|---|---|---|---|---|---|
NKZ3-C3 | 80 | 2,2 | 5,1 | 12,6 | 930 | 91,0 | 30 | 15 | 20 | |
NKZ3-D3 | 80 | 3,7 | 8,0 | 17,0 | 1540 | 100,0 | 30 | 15 | 20 | |
NKZ3-80H | 80 | 5,5 | 12,1 | 24,9 | 1530 | 132,0 | 20 | 15 | 20 | |
NKZ3-100H | 100 | 11,0 | 22,0 | 28,8 | 2440 | 196,0 | 20 | 15 | 20 |
ø Discharge bore mm | 80, 100 | |||
---|---|---|---|---|
Pumping Fluid | Type of Fluid | Liquids containing sandy mud, Sand carrying water | ||
Temperature | 0-40°C | |||
Pump | Compo- nents | Impeller | Open type impeller | |
Shaft Seal | Double mechanical seal | |||
Bearings | Shielded ball bearings | |||
Material | Impeller | Ductile iron casting EN-GJS-700-2, Chromium iron casting | ||
Casing | Grey iron casting EN-GJL-200 | |||
Suction Plate | Grey iron casting EN-GJL-200, Ductile iron casting EN-GJS-700-2 | |||
Shaft Seal | Silicon carbide in oil bath | |||
Motor | Type, Poles | Induction motor, 4 poles, IP68 | ||
Motor Protector (built-in) | Circle thermal cut-out | |||
Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l. | |||
Lubrication | Turbine oil (ISO VG32) | |||
Insulation | Insulation class E, Insulation class B | |||
Material | Casing | Grey iron casting EN-GJL-150 | ||
Shaft | Stainless steel EN-X30Cr13 | |||
Cable | Rubber, NSSHÖU | |||
Discharge Connection | Threaded flange/Hose coupling |
Dimensions in mm:
-
-
- NKZ3-C3
- NKZ3-D3
- NKZ3-80H
- NKZ3-100H
Model | d | A | A1 | B | B1 | D | H | W1 |
---|---|---|---|---|---|---|---|---|
NKZ3-C3 | 80 | 467 | 405 | 371 | 249 | 370 | 664 | 225 |
NKZ3-D3 | 80 | 467 | 405 | 371 | 249 | 370 | 664 | 225 |
NKZ3-80H | 80 | 491 | 430 | 387 | 264 | 401 | 754 | 220 |
NKZ3-100H | 100 | 547 | 486 | 422 | 284 | 414 | 841 | 240 |