Generally applicable highgrade pump that can be used efficiently in draining in civil engineering through to deepwell applications.
Maximum depth of submersion 25m.
- Start >
- Belgium >
- Construction Dewatering >
- Flood Protection >
- NK
NK | 1-phase / 50Hz


Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
---|---|---|---|---|---|---|---|---|---|---|
NK4-22 | 50 | 2,2 | 14,8 | 24,0 | 525 | 29,0 | 6 | 25 | 20 | |
NK3-22L | 80 | 2,2 | 14,5 | 18,0 | 800 | 40,0 | 6 | 25 | 20 |
ø Discharge bore mm | 50, 80 | |||
---|---|---|---|---|
Pumping Fluid | Temperature | 0-40°C | ||
Type of Fluid | Spring water, Rain water, Ground water, Sand carrying water | |||
Pump | Compo- nents | Impeller | Semi-Vortex impeller | |
Shaft Seal | Double mechanical seal | |||
Bearings | Shielded ball bearings | |||
Material | Impeller | Ductile iron casting EN-GJS-700-2, Chromium iron casting | ||
Casing | BR+natural rubber, Grey iron casting EN-GJL-200 | |||
Shaft Seal | Silicon carbide in oil bath | |||
Motor | Insulation | Insulation class F, Insulation class B | ||
Lubrication | Turbine oil (ISO VG32) | |||
Phase / Voltage | Single phase 230V / 50Hz | |||
Motor Protector (built-in) | Circle thermal cut-out | |||
Type, Poles | Induction motor, 2 poles, IP68 | |||
Material | Casing | Aluminium die casting | ||
Shaft | Stainless steel EN-X6Cr13, Stainless steel EN-X30Cr13 | |||
Cable | Rubber, 10m H07RN8-F | |||
Discharge Connection | Threaded flange/Hose coupling |
Dimensions in mm:
-
-
- NK4-22
- NK3-22L
Model | d | A | A1 | B | B1 | D | H | W1 |
---|---|---|---|---|---|---|---|---|
NK4-22 | 50 | 240 | 194 | 546 | 464 | 243 | 614 | 80 |
NK3-22L | 80 | 235 | 191 | 601 | 519 | 216 | 669 | 120 |