Original residue dewatering pump capable of pumping down to floor level. Even the smallest puddle can be pumped dry. Ideal for complete drainage of flat surfaces where a sump is not available: rooftops, parking lots, garages, roadways, pools,...
- Start >
- Belgium >
- Construction Dewatering >
- Flood Protection >
- LSC
LSC | 1-phase / 50Hz


Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
---|---|---|---|---|---|---|---|---|---|---|
LSC1.4S | 25 | 0,48 | 2,9 | 11,0 | 170 | 12,0 | 6 | 10 | 10 | |
LSCE1.4S | 25 | 0,48 | 2,9 | 11,0 | 170 | 12,6 | 6 | 10 | 10 | |
LSC2.75S | 50 | 0,75 | 4,5 | 15,0 | 228 | 15,2 | 6 | 10 | 10 |
ø Discharge bore mm | 25, 50 | |||
---|---|---|---|---|
Pumping Fluid | Temperature | 0-40°C | ||
Type of Fluid | Cleaning water, Water on floor, Puddles | |||
Pump | Compo- nents | Impeller | Semi-Vortex impeller | |
Shaft Seal | Double mechanical seal | |||
Bearings | Shielded ball bearings | |||
Material | Impeller | Urethane rubber | ||
Casing | Ethylene propylene rubber | |||
Suction Plate | Steelplate+Urethane rubber | |||
Shaft Seal | Silicon carbide in oil bath | |||
Motor | Lubrication | Turbine oil (ISO VG32) | ||
Type, Poles | Induction motor, 2 poles, IP68 | |||
Phase / Voltage | Single phase 230V / 110V / 50Hz | |||
Motor Protector (built-in) | Miniature protector | |||
Insulation | Insulation class E | |||
Material | Casing | Aluminium die casting | ||
Shaft | Stainless steel EN-X6Cr13 | |||
Cable | Rubber, 10m H07RN8-F | |||
Discharge Connection | Hose coupling |
Dimensions in mm:
-
-
- LSCE1.4S
-
-
- LSC1.4S
- LSC2.75S
Model | d | A | A1 | B | H |
---|---|---|---|---|---|
LSC1.4S | 25 | 196 | 168 | 316 | 258 |
LSCE1.4S | - | - | - | - | - |
LSC2.75S | 50 | 197 | 167 | 357 | 313 |