Heavy duty sand pump - a special steel impeller and suction plate have greatly increased the pump's life. The casing is designed to have wide passing area, thorough thickness and anti-abrasion material
- Start >
- Danmark >
- Afvanding >
- Tunnel Byggeri >
- GPN
GPN | 3-phase / 50Hz

Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
---|---|---|---|---|---|---|---|---|---|---|
GPN35.5 | 80 | 5,5 | 12,1 | 16,3 | 1900 | 145,0 | 30 | 20 | 20 | |
GPN411 | 100 | 11,0 | 22,0 | 19,3 | 3250 | 217,0 | 30 | 20 | 20 | |
GPN415 | 100 | 15,0 | 25,8 | 21,5 | 4110 | 220,0 | 30 | 20 | 20 | |
GPN422 | 100 | 22,0 | 42,5 | 34,0 | 3700 | 415,0 | 30 | 20 | 20 | |
GPN622 | 150 | 22,0 | 42,5 | 30,0 | 5000 | 415,0 | 30 | 30 | 20 | |
GPN837 | 200 | 37,0 | 74,0 | 24,0 | 9000 | 815,0 | 30 | 30 | 20 |
ø Discharge bore mm | 80, 100, 150 | |||
---|---|---|---|---|
Pumping Fluid | Temperature | 0-40°C | ||
Type of Fluid | Sludge, Slurry, Liquids containing sandy mud and/or bentonite | |||
Pump | Compo- nents | Impeller | Open type impeller | |
Shaft Seal | Double mechanical seal | |||
Bearings | Shielded ball bearings | |||
Material | Impeller | Chromium iron casting | ||
Casing | Grey iron casting EN-GJL-200 | |||
Suction Plate | Chromium iron casting | |||
Shaft Seal | Silicon carbide in oil bath | |||
Motor | Motor Protector (built-in) | Circle thermal cut-out | ||
Insulation | Insulation class E, Insulation class B, Insulation class F | |||
Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l., 3-phase / 400V / 50Hz / s.d. | |||
Type, Poles | Induction motor, 4 poles, IP68, Induction motor, 6 poles, IP68 | |||
Lubrication | Turbine oil (ISO VG32) | |||
Material | Casing | Grey iron casting EN-GJL-150 | ||
Shaft | Chromium-molybdenum steel (DIN 1.7220) | |||
Cable | Rubber, NSSHÖU | |||
Discharge Connection | Threaded flange/Hose coupling |
Dimensions in mm:
-
-
- GPN35.5
- GPN411
- GPN415
- GPN622
- GPN422
- GPN837
Model | A | A1 | B | B1 | D | H | W1 |
---|---|---|---|---|---|---|---|
GPN35.5 | 487 | 426 | 448 | 326 | 390 | 796 | 290 |
GPN411 | 617 | 517 | 500 | 347 | 450 | 879 | 315 |
GPN415 | 617 | 618 | 500 | 347 | 451 | 879 | 315 |
GPN422 | 725 | 625 | 528 | 335 | 573 | 1102 | 300 |
GPN622 | 725 | 625 | 528 | 335 | 572 | 1102 | 300 |
GPN837 | 1015 | 850 | 898 | 615 | 749 | 1606 | 560 |