Generally applicable high grade pump that can be used efficiently in draining in civil engineering.
Maximum water depth 25m.
Incorporating on the job requirements in the initial product design, Tsurumi has built a
powerful new series of pumps to match the demands of tough drainage jobs.
KTZE | 3-phase / 50Hz

Downloads

Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
---|---|---|---|---|---|---|---|---|---|---|
KTZE21.5 | 50 | 1,5 | 3,5 | 21,5 | 430 | 40,0 | 8,5 | 25 | 20 | |
KTZE31.5 | 80 | 1,5 | 3,5 | 14,4 | 670 | 39,0 | 8,5 | 25 | 20 | |
KTZE22.2 | 50 | 2,2 | 5,0 | 26,0 | 500 | 42,0 | 8,5 | 25 | 20 | |
KTZE32.2 | 80 | 2,2 | 5,0 | 20,4 | 800 | 41,0 | 8,5 | 25 | 20 | |
KTZE23.7 | 50 | 3,7 | 7,7 | 36,5 | 450 | 71,0 | 8,5 | 25 | 20 | |
KTZE33.7 | 80 | 3,7 | 7,7 | 29,0 | 900 | 71,0 | 8,5 | 25 | 20 | |
KTZE43.7 | 100 | 3,7 | 7,7 | 18,0 | 1440 | 71,0 | 8,5 | 25 | 20 |
ø Discharge bore mm | 50, 80, 100 | |||
---|---|---|---|---|
Pumping Fluid | Type of Fluid | Spring water, Rain water, Ground water, Sand carrying water | ||
Temperature | 0-40°C | |||
Pump | Compo- nents | Impeller | Semi-open type impeller | |
Shaft Seal | Double mechanical seal | |||
Bearings | Shielded ball bearings | |||
Material | Impeller | Chromium iron casting | ||
Casing | Grey iron casting EN-GJL-200 | |||
Suction Plate | Ductile iron casting EN-GJS-500-7 | |||
Shaft Seal | Silicon carbide in oil bath | |||
Motor | Type, Poles | Induction motor, 2 poles, IP68 | ||
Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l. | |||
Lubrication | Turbine oil (ISO VG32) | |||
Insulation | Insulation class F | |||
Motor Protector (built-in) | Circle thermal cut-out | |||
Material | Casing | Grey iron casting EN-GJL-200 | ||
Shaft | Stainless steel EN-X30Cr13 | |||
Cable | Rubber, NSSHÖU | |||
Discharge Connection | Threaded flange/Hose coupling |
Dimensions in mm:
-
-
- KTZE21.5
- KTZE22.2
- KTZE23.7
- KTZE31.5
- KTZE32.2
- KTZE33.7
- KTZE43.7
Model | A | A1 | B | D | H | W1 |
---|---|---|---|---|---|---|
KTZE21.5 | 261 | 235 | 609 | 216 | 728 | 345 |
KTZE31.5 | 268 | 235 | 609 | 216 | 728 | 345 |
KTZE22.2 | 261 | 235 | 629 | 216 | 748 | 355 |
KTZE32.2 | 268 | 235 | 629 | 216 | 748 | 355 |
KTZE23.7 | 338 | 283 | 747 | 252 | 717 | 435 |
KTZE33.7 | 353 | 283 | 757 | 252 | 717 | 435 |
KTZE43.7 | 368 | 283 | 767 | 252 | 717 | 435 |