Tsurumi’s expertise has developed a new series which combines high tech materials for maximum durability, yet lightweight and portable. This pump is equally suited for construction site dewatering as well as installation into facilities.
- Start >
- Danmark >
- Afvanding >
- Beskyttelse mod oversvømmelse >
- KTV
KTV | 3-phase / 50Hz

Downloads

Model | Colour code curve | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
---|---|---|---|---|---|---|---|---|---|---|
KTV2.75 |
1
|
50 | 0,75 | 2,0 | 15,0 | 320 | 12,5 | 6 | 10 | 10 |
KTV2-15 | 50 | 1,5 | 3,3 | 20,0 | 420 | 21,0 | 8,5 | 25 | 20 | |
KTV2-22 | 50 | 2,2 | 4,3 | 24,0 | 525 | 23,0 | 8,5 | 25 | 20 | |
KTV2-37H | 50 | 3,7 | 7,4 | 33,8 | 500 | 36,0 | 8,5 | 25 | 20 | |
KTV2-37 | 80 | 3,7 | 7,4 | 26,5 | 830 | 36,0 | 8,5 | 25 | 20 | |
KTV3-55 | 80 | 5,5 | 11,0 | 35,0 | 980 | 47,0 | 8,5 | 25 | 20 |
ø Discharge bore mm | 50, 80 | |||
---|---|---|---|---|
Pumping Fluid | Temperature | 0-40°C | ||
Type of Fluid | Spring water, Rain water, Ground water, Sand carrying water | |||
Pump | Compo- nents | Impeller | Semi-Vortex impeller | |
Shaft Seal | Double mechanical seal | |||
Bearings | Shielded ball bearings | |||
Material | Impeller | Urethane rubber, Ductile iron casting EN-GJS-700-2 | ||
Casing | Synthetic rupper | |||
Shaft Seal | Silicon carbide in oil bath | |||
Motor | Insulation | Insulation class E | ||
Lubrication | Turbine oil (ISO VG32) | |||
Motor Protector (built-in) | Circle thermal cut-out | |||
Type, Poles | Induction motor, 2 poles, IP68 | |||
Phase / Voltage | 3-phase / 400V / 50Hz / d.o.l. | |||
Material | Casing | Aluminium die casting | ||
Shaft | Stainless steel EN-X30Cr13, Stainless steel EN-X6Cr13 | |||
Cable | Rubber, NSSHÖU | |||
Discharge Connection | Threaded flange/Hose coupling |
Dimensions in mm:
-
-
- KTV2-15
- KTV2-22
-
-
- KTV2.75
-
-
- KTV2-37
- KTV2-37H
- KTV3-55
Model | A | A1 | B | B1 | D | H | W1 |
---|---|---|---|---|---|---|---|
KTV2.75 | 200 | 155 | 353 | 281 | 200 | 374 | 65 |
KTV2-15 | 240 | 187 | 392 | 310 | 240 | 396 | 80 |
KTV2-22 | 240 | 187 | 412 | 330 | 240 | 416 | 80 |
KTV2-37H | 285 | 211 | 510 | 387 | 285 | 510 | 90 |
KTV2-37 | 285 | 211 | 510 | 387 | 285 | 510 | 90 |
KTV3-55 | 300 | 229 | 545 | 422 | 300 | 545 | 90 |